2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4

2018 Ford Ranger FX4

$36,850

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 1201806
139,580 kms
Automatic
Ute
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4
2018 Ford Ranger FX4 PX MkII 4X4

Key information

2018 Ford Ranger FX4 PX MkII
Kilometres
139,580kms
Compliance year
2018
Build year
2018
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
EDB10H
Rego Expiry
Expires on August 11, 2025
Stock no
1201806
VIN
MPBUMFF50JX162128

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSHADOW BLACK
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5426 mm
Height1821 mm
Width1860 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Harrigan Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Harrigan Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Harrigan Isuzu UTEIsuzu UTE Dealer in Yallah and Moss Vale NSW. Dealer License: MD19708. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio